Description
- KL2692
- BUS TERMINAL
- 2-CHANNEL
- RELAY OUTPUT
- 2-WIRE
- CYCLE MONITORING
- 30 VDC
- 3 AMP
- 165 MA
- 0 TO +55 DEGREES C
- IP20
Technical data | KL2692 |
---|---|
Connection technology | 2-wire |
Number of outputs | 2 potential-free relay outputs (normally-open contacts) |
Number of inputs | 2 digital 24 V inputs |
Nominal voltage | 30 V DC |
Max. output current | 3 A per channel |
Ohmic switching current | 5 A AC/DC per channel |
Inductive switching current | 2 A AC/DC per channel |
Minimum permitted load | 10 mA at 5 V DC |
Electrical isolation | 500 V (K-bus/field potential) |
Current consumption power contacts | – |
Current consumption K-bus | typ. 165 mA |
Bit width in the process image | 2 x 8 bit data, 1 x 8 bit control/data |
Operating cycles mech. (min.) | 2 x 107 |
Operating cycles electr. (min.) | 1 x 105 (5 A/30 V DC) |
Configuration | via the Bus Coupler or the controller |
Weight | approx. 60 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |